parameter specifications
MODEL | Keratron™ Nova |
---|
VIDEOKERATOSCOPE
Configuration | Mountable on the most popular slit lamps |
---|---|
Area of analysis | 10mm x 14 mm |
Keratoscope cone | 28 border mires equally spaced on a 43D sphere. Bivalent cone with Near/Far selection by touch screen |
Analysed points | over 80,000 |
Measured points | 7,168 |
Corneal coverage | From 0.33 mm (minimum diameter on a 43D sphere) up to 11mm on a normal eye |
Measured area | 90% of the corneal surface (normal eyes) with “close” cone selection. 75% of the corneal surface (normal eyes) with “distant” cone seletion |
Dioptric power range | +/-From 1 to over 120D |
Resolution | ± 0,01D – 1 micron |
Focusing device | Eye Positioning Control System EPCS (patented) automatic acquisition with decentration correction |
Videocamera | Monocromatic – high sensitivity (CCD) |
Monitor | 5.7” TFT display with touchscreen |
Other features | Processing on Videokeratoscope of rings, axial, curvatures, spherical offset and Gaussian maps, TBUT, sim-K, E-values, pupil data. Internal patients database |
Accessories included | Calibration sphere, touch pen, USB memory stick, Software Scout, footswitch, power supply, Ethernet cross-over cable |
Capturing images | Capturing by footswitch or button. Capturing in semi-automatic mode (“burst”) |
Communication external PC and VK | Via Ethernet cross-over cable provided for connecting “peer to peer” with the external PC (not supplied), or via a LAN network. Exams export to USB stick |
Power Supply | 100-240VAC, 50/60Hz, with medical power supply provided |
COMPUTER (RECOMMENDED MINIMAL REQUIREMENTS)
Operating system | MS Windows 7/8/10 (32 e 64 bit) |
---|---|
Processor/Memory | Intel I3, 2GB RAM |
Disks | Internal 180 GB HD, CD-ROM |
Monitor | Super VGA color monitor 14″, 1024×768 points 16 millions color |
Printer | Color printer |
Port | Ethernet, USB 2.0 High speed |
SOFTWARE
Dioptric scale | Absolute, Normalized, Adjustable |
---|---|
Keratometric values and indices | K-readings. Meridians, semi-meridians, Maloney indices, eccentricity, CLMI Keratoconus indices, keratoconus follow-up |
Pupil | Definition of the edge, diameter and decentering (angle K) |
Zones and grids | Indication of the diameters 3, 5 and 7 mm, Cartesian axes, and millimeter grid |
Maps | Local curvature, axial curvature, wavefront OPD or wavefront error (WFE) refraction and height map with 3D insert |
Axis moving | Position of the axis selectable as corneal vertex, pupil center on any other choice |
print screen with header of the institution, or personalized print templates | |
Special functiones | Profiles, difference, repeatability check, maps comparison, caliper, refraction calculator |
Image acquisition and movies | Enabled with TV camera mounted on a slit lamp and video capture board (not included) |
On-line help | Detailed on line multi language help detailed for all functions |
Contact lens | Fluorescein pattern simulation of most international contact lens manufacturer geometries. Tilting to simulate lid pressure. Lens displacement in any position. Eccentricity measure at 6 and 8 mm, over refraction calculator. Personalised auto-fit for customised lens. Ortho-K custom fitting. Adjustable clearance scale. Link to third party software. |
Internet connection | Maps can be sent as attachments to e-mail messages |
Local network and database | Management of one or more independent databases shareable in a network |
OPTIONALS
Base with joystick and left/right sensor |
CONFORMITY
Regulatory coMPLIANCE | Medical Device Directive 93/42/EEC |
---|---|
Technical standards: | IEC 60601-1:2005/A1:2012 IEC 60601-1-6:2010 IEC 62366:2007 IEC 62304:2006 IEC 60601-1-2:2007 IEC 60825-1:1993 + A1:1997 + A2:2001 |
ENVIRONMENTAL SPECIFICATIONS
Storage/Transport | temperature range between -20°C and 60°C humidity 0-100% (condensation included) atmospheric pressure from 500 to 1060 hPa |
---|---|
In operating | temperature range between 10°C and +40°C humidity 25-65% (non-condensing) atmospheric pressure from 700 to 1060 hPa |
ELECTRICAL SPECIFICATIONS/POWER SUPPLY
Model | XP Power AFM30US12C2 |
---|---|
Electrical insulation | Class II |
Input voltage | between 100 and 240 Volts AC |
Frequency | 50/60 Hz |
Adsorption | 45VA |
Output voltage | 12 Vdc |